| Lille Cricket Club Vs Carmel Continentals |
| 1-Innings Match Played At JARDIN MOSAIC, 01-Jun-2009, Lille Cricket Twenty20 Tournoi |
| Carmel Continentals Win by 98 runs |
| Round | 7 |
| Toss won by | Lille Cricket Club |
| Umpires | Tony Banton & Simon Fletcher |
| Scorers | Ian Brown |
| Player / Match | CCC:Gadher, S |
| Carmel Continentals 1st Innings 5/180 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| M Sommerford+ | b L. FOSTER | 59 | 37 | 1 | 7 | |
| S Miles | c D. SZUMOWSKI | b A. AKBAR | 24 | 21 | 3 | 1 |
| P Marshall | c P. DETHOOR | b R. RICHARDSON | 63 | 45 | 4 | 5 |
| S Gadher | c M. PARENT | b L. FOSTER | 2 | 4 | 0 | 0 |
| T Abraham* | lbw | b R. RICHARDSON | 4 | 6 | 0 | 0 |
| R Dollard | not out | 7 | 3 | 1 | 0 | |
| G Van Es | not out | 4 | 5 | 0 | 0 | |
| J Coyne | dnb | - | ||||
| H Reekie | dnb | - | ||||
| B Connor | dnb | - | ||||
| T Horhe | dnb | - | ||||
| extras | (b6 lb1 w10 nb0) | 17 | ||||
| TOTAL | 5 wickets for | 180 |
| FOW |
| 1-35(S Miles) 2-136(M Sommerford) 3-154(S Gadher) 4-165(P Marshall) |
| 5-167(T Abraham) |
| Bowler | O | M | R | W | wd | nb |
| R. RICHARDSON | 4 | 0 | 31 | 2 | 1 | - |
| A. AKBAR | 4 | 0 | 15 | 1 | 1 | - |
| D. SZUMOWSKI | 4 | 0 | 29 | 0 | 6 | - |
| A. JIFFRY | 4 | 0 | 63 | 0 | - | - |
| L. FOSTER | 3 | 0 | 20 | 2 | 2 | - |
| R. WENTWORTH | 1 | 0 | 16 | 0 | - | - |
| Lille Cricket Club 1st Innings 10/82 All Out (Overs 19.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A. AKBAR | lbw | b B Connor | 5 | 5 | 0 | 0 |
| M. PARENT | b G Van Es | 0 | 2 | 0 | 0 | |
| D. SZUMOWSKI* | b S Gadher | 34 | 43 | 2 | 3 | |
| L. FOSTER | b T Horhe | 4 | 19 | 0 | 0 | |
| A. JIFFRY | b R Dollard | 11 | 7 | 2 | 0 | |
| P. DETHOOR+ | c T Horhe | b S Gadher | 0 | 1 | 0 | 0 |
| R. RICHARDSON | c ? | b S Gadher | 0 | 2 | 0 | 0 |
| R. WENTWORTH | c&b J Coyne | 10 | 17 | 1 | 0 | |
| A. WENTWORTH | c ? | b S Gadher | 8 | 12 | 1 | 0 |
| F. JIFFRY | c ? | b T Abraham | 0 | 7 | 0 | 0 |
| A. SHAW | not out | 0 | 2 | 0 | 0 | |
| extras | (b4 lb2 w4 nb0) | 10 | ||||
| TOTAL | 10 wickets for | 82 |
| FOW |
| 1-6(M. PARENT) 2-6(A. AKBAR) 3-31(L. FOSTER) 4-61(D. SZUMOWSKI) 5-61(P. DETHOOR) |
| 6-61(R. RICHARDSON) 7-61(A. JIFFRY) 8-80(A. WENTWORTH) 9-81(F. JIFFRY) |
| 10-82(R. WENTWORTH) |
| Bowler | O | M | R | W | wd | nb |
| G Van Es | 4 | 1 | 9 | 1 | 1 | - |
| B Connor | 4 | 0 | 7 | 1 | 2 | - |
| T Horhe | 2 | 0 | 25 | 1 | - | - |
| R Dollard | 3 | 0 | 18 | 1 | 1 | - |
| S Gadher | 4 | 0 | 9 | 4 | - | - |
| T Abraham | 2 | 0 | 8 | 1 | - | - |
| J Coyne | .4 | 0 | 0 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 03-Jun-2009.